Akilez
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
Ns | MARCOS SELF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | RAUL ALBA (AKI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | FRANCISCO RABASEDAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
13 | ARIEL FAVOLE | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
19 | HUGO V. MACHIN | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 1.5 |
21 | FLAVIO BRESCIANI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 |
31 | JUAN PABLO FAVOLE | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
37 | JUAN IGNACIO MEDRANO ALLENDE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
38 | CHRISTIAN ROMANO | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
65 | ANDRES SELF | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
74 | GABRIEL GONZALEZ | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
77 | FERNANDO ALEMAN (AKI) | 1 | 0 | 0 | 0 | 0 | 34 | 10 | 0 |
91 | GUILLERMO NUIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 4 | 19 | 2 | 2 | 34 | 10 | 13.5 |
Ozono
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
1 | GONZALO ANDRES GUTIERREZ (OZO) | 1 | 0 | 0 | 0 | 0 | 21 | 2 | 0 |
11 | FEDERICO SCHULZEN | 1 | 4 | 5 | 1 | 3 | 0 | 0 | 4 |
15 | MARCOS MERCADO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | FRANCISCO RODRIGUEZ VILLASUSO | 1 | 3 | 5 | 1 | 2 | 0 | 0 | 4.30 |
22 | GONZALO BELTRAMI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
37 | JUAN SUBURU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | GUSTAVO SAN SEBASTIAN | 1 | 7 | 7 | 5 | 2 | 0 | 0 | 1.30 |
69 | BRYAN TAUB | 1 | 3 | 8 | 3 | 0 | 0 | 0 | 0 |
72 | MARCO BELTRAMI | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 1.30 |
88 | EDUARDO PIERESCO (OZO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 19 | 30 | 12 | 7 | 21 | 2 | 14.9 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
27/09/2015 | 18:30 | Liga de Primavera 2015 | LP2015 Fecha 6 | 40' |
Venue
Peru Beach |
---|