Tabla Hombres B – LO2026
| Pos | Team | GP | W | L | Tie | OT W | OT L | PTS | GF | GA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat | 8 | 7 | 1 | 0 | 0 | 0 | 21 | 35 | 22 | 13 | 7-1-0-0-0 | W6 |
| 2 | PANB | 8 | 6 | 2 | 0 | 0 | 0 | 18 | 40 | 24 | 16 | 6-2-0-0-0 | L2 |
| 3 | GATO B | 8 | 6 | 2 | 0 | 0 | 0 | 18 | 39 | 27 | 12 | 6-2-0-0-0 | W4 |
| 4 | Draco | 8 | 4 | 4 | 0 | 0 | 0 | 12 | 31 | 32 | 8 | 4-4-0-0-0 | W4 |
| 5 | Metropolis | 8 | 4 | 4 | 0 | 0 | 0 | 12 | 30 | 23 | 7 | 4-4-0-0-0 | W1 |
| 6 | Gauch | 8 | 4 | 4 | 0 | 0 | 0 | 12 | 38 | 35 | 3 | 4-4-0-0-0 | W1 |
| 7 | Coyotes | 8 | 2 | 5 | 1 | 0 | 0 | 7 | 20 | 31 | -11 | 2-5-1-0-0 | L1 |
| 8 | Dash | 8 | 1 | 6 | 1 | 0 | 0 | 4 | 20 | 45 | -25 | 1-6-1-0-0 | L1 |
| 9 | Hazard | 8 | 1 | 7 | 0 | 0 | 0 | 3 | 18 | 32 | -14 | 1-7-0-0-0 | L6 |









