Tabla Hombres B – LO2026
| Pos | Team | GP | W | L | Tie | OT W | OT L | PTS | GF | GA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat | 7 | 6 | 1 | 0 | 0 | 0 | 18 | 32 | 21 | 11 | 6-1-0-0-0 | W5 |
| 2 | PANB | 6 | 6 | 0 | 0 | 0 | 0 | 18 | 37 | 15 | 22 | 6-0-0-0-0 | W6 |
| 3 | GATO B | 6 | 4 | 2 | 0 | 0 | 0 | 12 | 31 | 23 | 8 | 4-2-0-0-0 | W2 |
| 4 | Gauch | 6 | 3 | 3 | 0 | 0 | 0 | 9 | 28 | 28 | 0 | 3-3-0-0-0 | W1 |
| 5 | Metropolis | 7 | 3 | 4 | 0 | 0 | 0 | 9 | 25 | 23 | 2 | 3-4-0-0-0 | L3 |
| 6 | Draco | 6 | 2 | 4 | 0 | 0 | 0 | 6 | 21 | 28 | -7 | 2-4-0-0-0 | W2 |
| 7 | Coyotes | 6 | 2 | 4 | 0 | 0 | 0 | 6 | 19 | 25 | -6 | 2-4-0-0-0 | L4 |
| 8 | Dash | 6 | 1 | 5 | 0 | 0 | 0 | 3 | 17 | 37 | -20 | 1-5-0-0-0 | L2 |
| 9 | Hazard | 6 | 1 | 5 | 0 | 0 | 0 | 3 | 15 | 25 | -10 | 1-5-0-0-0 | L4 |









