Tabla Hombres B – LO2026
| Pos | Team | GP | W | L | Tie | OT W | OT L | PTS | GF | GA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat | 5 | 4 | 1 | 0 | 0 | 0 | 12 | 23 | 15 | 8 | 4-1-0-0-0 | W3 |
| 2 | PANB | 4 | 4 | 0 | 0 | 0 | 0 | 12 | 25 | 8 | 17 | 4-0-0-0-0 | W4 |
| 3 | Metropolis | 4 | 3 | 1 | 0 | 0 | 0 | 9 | 19 | 12 | 7 | 3-1-0-0-0 | W2 |
| 4 | Coyotes | 4 | 2 | 2 | 0 | 0 | 0 | 6 | 15 | 15 | 0 | 2-2-0-0-0 | L2 |
| 5 | GATO B | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 19 | 10 | 9 | 2-1-0-0-0 | W2 |
| 6 | Dash | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 10 | 25 | -15 | 1-3-0-0-0 | W1 |
| 7 | Hazard | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 10 | 16 | -6 | 1-3-0-0-0 | L2 |
| 8 | Draco | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 23 | -11 | 0-4-0-0-0 | L4 |
| 9 | Gauch | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 15 | -9 | 0-2-0-0-0 | L2 |









