Tabla Mujeres A – LO2026
| Pos | Team | GP | W | L | Tie | OT W | OT L | PTS | GF | GA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | PATM | 10 | 9 | 1 | 0 | 0 | 0 | 27 | 37 | 13 | 24 | 9-1-0-0-0 | W9 |
| 2 | La Granja | 9 | 7 | 2 | 0 | 0 | 0 | 21 | 25 | 16 | 9 | 7-2-0-0-0 | L1 |
| 3 | CORONA SUNSET | 9 | 5 | 4 | 0 | 0 | 0 | 15 | 25 | 15 | 10 | 5-4-0-0-0 | L2 |
| 4 | BADFISH | 9 | 4 | 5 | 0 | 0 | 0 | 12 | 30 | 26 | 4 | 4-5-0-0-0 | L1 |
| 5 | NQN RH | 10 | 3 | 7 | 0 | 0 | 0 | 9 | 23 | 39 | -16 | 3-7-0-0-0 | L6 |
| 6 | Catamargion | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 12 | 43 | -31 | 0-9-0-0-0 | L9 |






