Jauria
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
1 | LUCAS MARCOLONGO (JAU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | EDWAR FRANK PONS BESSIO (JAU) | 1 | 0 | 0 | 0 | 0 | 16 | 2 | 0 |
7 | GASTON VEGA | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 0 |
8 | MANUEL SOIZA PIÑEYRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | MANUEL MEYRELLES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | NICOLAS RIIS | 1 | 4 | 12 | 2 | 2 | 0 | 0 | 0 |
48 | FEDERICO VISO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Ramiro Parrado | 1 | 3 | 6 | 2 | 1 | 0 | 0 | 1.5 |
69 | AXEL GRIMALD | 1 | 3 | 6 | 2 | 1 | 0 | 0 | 0 |
77 | FRANCO CINQUE | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
88 | GUIDO MARGOLONGO | 1 | 7 | 8 | 3 | 4 | 0 | 0 | 0 |
91 | ANDRES IANNICELLI | 1 | 3 | 5 | 2 | 1 | 0 | 0 | 0 |
98 | FRANCO MARCOLONGO | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
Total | 9 | 23 | 52 | 13 | 10 | 16 | 2 | 1.5 |
Akilez
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
Ns | MARCOS SELF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | RAUL ALBA (AKI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | FRANCISCO RABASEDAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ARIEL FAVOLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | HUGO V. MACHIN | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
31 | JUAN PABLO FAVOLE | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
37 | JUAN IGNACIO MEDRANO ALLENDE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
38 | CHRISTIAN ROMANO | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
65 | ANDRES SELF | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
74 | GABRIEL GONZALEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | FERNANDO ALEMAN (AKI) | 1 | 0 | 0 | 0 | 0 | 42 | 12 | 0 |
91 | GUILLERMO NUIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 3 | 16 | 2 | 1 | 42 | 12 | 0 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
13/09/2015 | 14:30 | Liga de Primavera 2015 | LP2015 Fecha 4 | 40' |
Venue
Peru Beach |
---|