Coyotes
| # | Player | Puntos | Jugado | Shots | Goal | Ass | TR | GR | MIP |
|---|---|---|---|---|---|---|---|---|---|
| NS | GONZALO ANDRES GUTIERREZ (COY) | 0 | 1 | 0 | 0 | 0 | 11 | 3 | 0 |
| 77 | DAVID SANTIBANEZ | 2 | 1 | 7 | 2 | 0 | 0 | 0 | 1,5 |
| 56 | BRIAN SOLIMANO | 5 | 1 | 11 | 4 | 1 | 0 | 0 | 0 |
| 7 | BAUTISTA GALL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | IVAN MARANZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Pablo Ernesto Riera | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| 15 | BELEN VITELLESCHI (COY) | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 |
| 22 | JOSE MARIA FABIANO | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | FEDERICO STRIEN | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| 80 | SANTIAGO MARTINEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | EDUARDO D’AMICO | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1,5 |
| 88 | JONATHAN ASTORT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | PABLO ASTORT | 4 | 1 | 4 | 2 | 2 | 0 | 0 | 0 |
| 90 | DIEGO NAVARRE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 11 | 30 | 9 | 6 | 17 | 4 | 2 |
Akilez
| # | Player | Puntos | Jugado | Shots | Goal | Ass | TR | GR | MIP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RAUL ALBA (AKI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ns | MARCOS SELF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | FRANCISCO RABASEDAS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | ARIEL FAVOLE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | HUGO V. MACHIN | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 31 | JUAN PABLO FAVOLE | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| 37 | JUAN IGNACIO MEDRANO ALLENDE | 3 | 1 | 5 | 3 | 0 | 0 | 0 | 0 |
| 38 | CHRISTIAN ROMANO | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 65 | ANDRES SELF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | GABRIEL GONZALEZ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 77 | FERNANDO ALEMAN (AKI) | 0 | 1 | 0 | 0 | 0 | 30 | 9 | 0 |
| 91 | GUILLERMO NUIN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1,5 |
| Total | 5 | 9 | 17 | 4 | 1 | 30 | 9 | 7 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 06/09/2015 | 18:30 | Liga de Primavera 2015 | LP2015 Fecha 3 | 40' |
Venue
| Peru Beach |
|---|


Akilez