Tabla Mujeres – LP2025
| Pos | Team | GP | W | L | Tie | OT W | PTS | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | PATM | 12 | 10 | 2 | 0 | 0 | 30 | 37 |
| 2 | La Granja | 12 | 10 | 2 | 0 | 0 | 30 | 35 |
| 3 | CORONA SUNSET | 12 | 9 | 1 | 2 | 0 | 29 | 48 |
| 4 | Badfish | 12 | 8 | 1 | 2 | 1 | 28 | 12 |
| 5 | NQN RH | 12 | 9 | 3 | 0 | 0 | 27 | 20 |
| 6 | Catamargion | 12 | 6 | 5 | 1 | 0 | 19 | 9 |
| 7 | MDQ M | 12 | 4 | 5 | 2 | 0 | 15 | 0 |
| 8 | STI | 12 | 4 | 6 | 1 | 1 | 15 | -5 |
| 9 | Tango M | 12 | 2 | 6 | 1 | 2 | 12 | -18 |
| 10 | CHI | 12 | 3 | 9 | 0 | 0 | 9 | -23 |
| 11 | Blackbirds | 12 | 2 | 8 | 1 | 1 | 9 | -31 |
| 12 | Hazard M | 12 | 1 | 9 | 1 | 0 | 5 | -46 |
| 13 | MAT | 12 | 0 | 11 | 1 | 0 | 1 | -38 |













