Tabla Mujeres B – LP2021
| Pos | Team | GP | W | L | Tie | OT W | PTS | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | BIK | 9 | 8 | 1 | 0 | 0 | 24 | 28 |
| 2 | Badfish | 9 | 7 | 0 | 2 | 0 | 23 | 19 |
| 3 | Peru Gators W | 9 | 5 | 2 | 1 | 1 | 18 | 6 |
| 4 | Catamargion | 9 | 5 | 3 | 0 | 0 | 16 | 7 |
| 5 | CAM | 9 | 4 | 3 | 2 | 0 | 14 | 5 |
| 6 | Tango M | 9 | 3 | 4 | 2 | 0 | 11 | 7 |
| 7 | MAT | 9 | 3 | 5 | 1 | 0 | 10 | 2 |
| 8 | Blackbirds | 9 | 2 | 6 | 1 | 0 | 7 | -23 |
| 9 | Hazard M | 9 | 1 | 7 | 1 | 0 | 4 | -13 |
| 10 | STI | 9 | 1 | 8 | 0 | 0 | 3 | -38 |










