Tabla Mujeres B – LP2016
| Pos | Team | GP | W | L | Tie | OT W | PTS | GF | GA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catamargion | 10 | 7 | 1 | 1 | 1 | 24 | 31 | 12 | 19 | 7-1-1-1-0 | W3 |
| 2 | Badfish | 10 | 6 | 2 | 1 | 1 | 21 | 22 | 6 | 16 | 6-2-1-1-0 | W3 |
| 3 | Morrigan | 10 | 6 | 3 | 0 | 0 | 19 | 23 | 13 | 10 | 6-3-0-0-1 | L1 |
| 4 | Sudestada East | 10 | 6 | 3 | 0 | 0 | 19 | 20 | 12 | 8 | 6-3-0-0-1 | L1 |
| 5 | Blackbirds | 10 | 1 | 8 | 1 | 0 | 4 | 7 | 35 | -28 | 1-8-1-0-0 | L3 |
| 6 | Malditas Reinas | 10 | 0 | 9 | 1 | 0 | 1 | 4 | 29 | -25 | 0-9-1-0-0 | L4 |






