Tabla Hombres C – LO2025
| Pos | Team | GP | W | L | Tie | OT W | OT L | PTS | GF | GA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coyotes | 8 | 7 | 0 | 1 | 0 | 0 | 22 | 35 | 14 | 21 | 7-0-1-0-0 | W7 |
| 2 | OWL | 8 | 5 | 2 | 0 | 0 | 1 | 16 | 35 | 22 | 13 | 5-2-0-0-1 | W1 |
| 3 | Fenix | 8 | 4 | 1 | 3 | 0 | 0 | 15 | 32 | 20 | 12 | 4-1-3-0-0 | L1 |
| 4 | FOS | 8 | 4 | 3 | 0 | 1 | 0 | 14 | 35 | 27 | 8 | 4-3-0-1-0 | L1 |
| 5 | Dikl | 8 | 4 | 3 | 1 | 0 | 0 | 13 | 27 | 25 | 2 | 4-3-1-0-0 | W1 |
| 6 | WOO | 8 | 3 | 3 | 1 | 0 | 1 | 11 | 26 | 27 | -1 | 3-3-1-0-1 | L1 |
| 7 | ACEMHH C1 | 8 | 3 | 5 | 0 | 0 | 0 | 9 | 28 | 32 | -4 | 3-5-0-0-0 | W2 |
| 8 | NAUT C | 8 | 1 | 6 | 0 | 1 | 0 | 5 | 20 | 36 | -16 | 1-6-0-1-0 | W1 |
| 9 | CAR | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 12 | 47 | -35 | 0-8-0-0-0 | L8 |









