Tabla Hombres B – LO2026
| Pos | Team | GP | W | L | Tie | OT W | OT L | PTS | GF | GA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PANB | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 19 | 6 | 13 | 3-0-0-0-0 | W3 |
| 2 | Cat | 4 | 3 | 1 | 0 | 0 | 0 | 9 | 17 | 12 | 5 | 3-1-0-0-0 | W2 |
| 3 | Coyotes | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 13 | 9 | 4 | 2-1-0-0-0 | L1 |
| 4 | Metropolis | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 12 | 10 | 2 | 2-1-0-0-0 | W1 |
| 5 | GATO B | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 12 | 6 | 6 | 1-1-0-0-0 | W1 |
| 6 | Hazard | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 9 | 12 | -3 | 1-2-0-0-0 | L1 |
| 7 | Gauch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | -4 | 0-1-0-0-0 | L1 |
| 8 | Draco | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 10 | -5 | 0-2-0-0-0 | L2 |
| 9 | Dash | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 24 | -18 | 0-3-0-0-0 | L3 |









