Tabla Hombres A – LO2025
| Pos | Team | GP | W | L | Tie | OT W | OT L | PTS | GF | GA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DIAB | 6 | 5 | 1 | 0 | 0 | 0 | 15 | 31 | 11 | 21 | 5-1-0-0-0 | W4 |
| 1 | SHANGO | 6 | 5 | 1 | 0 | 0 | 0 | 15 | 31 | 10 | 21 | 5-1-0-0-0 | W1 |
| 3 | Pant | 6 | 3 | 3 | 0 | 0 | 0 | 9 | 19 | 19 | 0 | 3-3-0-0-0 | L1 |
| 4 | Ozono | 6 | 2 | 3 | 1 | 0 | 0 | 7 | 18 | 29 | -11 | 2-3-1-0-0 | L1 |
| 5 | Peru Gators Jr | 6 | 2 | 4 | 0 | 0 | 0 | 6 | 12 | 17 | -5 | 2-4-0-0-0 | L1 |
| 6 | FLYERS | 6 | 2 | 4 | 0 | 0 | 0 | 6 | 16 | 23 | -7 | 2-4-0-0-0 | W1 |
| 7 | Metropolis | 6 | 1 | 4 | 1 | 0 | 0 | 4 | 12 | 30 | -18 | 1-4-1-0-0 | L3 |







