Tabla Hombres A – LO2023
| Pos | Team | GP | W | L | Tie | OT W | PTS | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Peru Gators HA | 8 | 6 | 1 | 0 | 0 | 19 | 19 |
| 2 | Pat | 8 | 6 | 1 | 1 | 0 | 19 | 19 |
| 3 | Gauch | 8 | 6 | 1 | 1 | 0 | 19 | 7 |
| 4 | ACEMHH | 8 | 4 | 3 | 1 | 0 | 13 | 11 |
| 5 | NAU | 8 | 3 | 2 | 2 | 1 | 13 | 10 |
| 6 | Draco | 8 | 3 | 5 | 0 | 0 | 9 | -8 |
| 7 | FLYERS | 8 | 2 | 4 | 0 | 1 | 9 | -9 |
| 8 | Metropolis | 8 | 1 | 6 | 1 | 0 | 4 | -12 |
| 9 | Hazard | 8 | 0 | 8 | 0 | 0 | 0 | -26 |









