Tabla Hombres A – LO2020
| Pos | Team | GP | W | L | Tie | OT W | PTS | GF | GA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cowboys | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 2 | 6 | 1-0-0-0-0 | W1 |
| 2 | Ozono | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 1 | 6 | 1-0-0-0-0 | W1 |
| 3 | Draco | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 5 | 1-0-0-0-0 | W1 |
| 4 | CAP B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Fenix | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | -5 | 0-1-0-0-0 | L1 |
| 6 | Peru Gators HA | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | -6 | 0-1-0-0-0 | L1 |
| 7 | Malazos Junior | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | -6 | 0-1-0-0-0 | L1 |







