Twister
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
Kevin Canis | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Agusto Copello (Twi) | 1 | 1 | 17 | 1 | 0 | 0 | 0 | 0 | |
Daniel Ortega | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | OWEN HAIEK | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
10 | WALTER ESEISA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Gonzalo Valle | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 6 | 7 | 17 | 6 | 1 | 0 | 0 | 0 |
Volcano
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
Marcelo Bobbio (Vol) | 1 | 0 | 0 | 0 | 0 | 30 | 7 | 0 | |
7 | Nicolas Bigio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | LUCA GRANDINETTI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | MARTIN DIEHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Federico Salvat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Paul Delnatte | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | LEONEL FOGLIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Juan Pedro Moretti | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
77 | GABRIEL RUBIO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 1 | 0 | 1 | 0 | 30 | 7 | 0 |
Video
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
26/10/2018 | 20:30 | ELITE | E2018 Fecha 2 | 40' |