Coyotes
| # | Player | Puntos | Jugado | Shots | Goal | Ass | TR | GR | MIP |
|---|---|---|---|---|---|---|---|---|---|
| NS | GONZALO ANDRES GUTIERREZ (COY) | 0 | 1 | 0 | 0 | 0 | 19 | 0 | 0 |
| 6 | BRIAN SOLIMANO | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
| 22 | CARLOS SOLIMANO | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| 27 | Sergio Spatola | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 54 | Andres Pousadela | 4 | 1 | 4 | 2 | 2 | 0 | 0 | 14 |
| 64 | KEVIN BUSSON | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 81 | EDUARDO D’AMICO | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 2 |
| 22 | Fernando Daniel Vilaseca | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 8 | 18 | 5 | 5 | 19 | 0 | 20 |
Akilez
| # | Player | Puntos | Jugado | Shots | Goal | Ass | TR | GR | MIP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | PABLO ARIEL FONTAN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Alejo Nuin | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 13 | ARIEL FAVOLE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | HUGO V. MACHIN | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 21 | FLAVIO BRESCIANI | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 | Gaspar Martin (Aki) | 0 | 1 | 0 | 0 | 0 | 18 | 5 | 0 |
| 35 | Leandro Luck | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | GABRIEL GONZALEZ | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 88 | Danilo Caruso | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 91 | GUILLERMO NUIN | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 10 | 19 | 0 | 0 | 18 | 5 | 0 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 10/08/2019 | 17:00 | Liga de Primavera 2019 | LP2019 Fecha 2 | 40' |


Akilez