Coyotes
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
NS | GONZALO ANDRES GUTIERREZ (COY) | 1 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
6 | BRIAN SOLIMANO | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
22 | CARLOS SOLIMANO | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
27 | Sergio Spatola | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
54 | Andres Pousadela | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 14 |
64 | KEVIN BUSSON | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
81 | EDUARDO D’AMICO | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 2 |
22 | Fernando Daniel Vilaseca | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 10 | 18 | 5 | 5 | 19 | 0 | 20 |
Akilez
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
2 | PABLO ARIEL FONTAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Alejo Nuin | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
13 | ARIEL FAVOLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | HUGO V. MACHIN | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
21 | FLAVIO BRESCIANI | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
23 | Gaspar Martin (Aki) | 1 | 0 | 0 | 0 | 0 | 18 | 5 | 0 |
35 | Leandro Luck | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | GABRIEL GONZALEZ | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
88 | Danilo Caruso | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
91 | GUILLERMO NUIN | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 0 | 19 | 0 | 0 | 18 | 5 | 0 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
10/08/2019 | 17:00 | Liga de Primavera 2019 | LP2019 Fecha 2 | 40' |