Akilez
| # | Player | Puntos | Jugado | Shots | Goal | Ass | TR | GR | MIP |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Alejo Nuin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | HUGO V. MACHIN | 2 | 1 | 8 | 2 | 0 | 0 | 0 | 1.5 |
| 21 | FLAVIO BRESCIANI | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 23 | Gaspar Martin (Aki) | 0 | 1 | 0 | 0 | 0 | 32 | 5 | 0 |
| 35 | Leandro Luck | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| 38 | CHRISTIAN ROMANO | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1.5 |
| 65 | ANDRES SELF | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 0 |
| 88 | Danilo Caruso | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1.5 |
| 91 | GUILLERMO NUIN | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| Total | 8 | 8 | 28 | 4 | 4 | 32 | 5 | 7.5 |
Coyotes
| # | Player | Puntos | Jugado | Shots | Goal | Ass | TR | GR | MIP |
|---|---|---|---|---|---|---|---|---|---|
| NS | GONZALO ANDRES GUTIERREZ (COY) | 0 | 1 | 0 | 0 | 0 | 28 | 4 | 0 |
| 6 | BRIAN SOLIMANO | 3 | 1 | 6 | 3 | 0 | 0 | 0 | 1.5 |
| 10 | TOMAS SVERDLICK | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | BELEN VITELLESCHI (COY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | LEONARDO BULLON | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | CARLOS SOLIMANO | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Sergio Spatola | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| 54 | Andres Pousadela | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1.5 |
| 71 | PABLO VILLAR | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 0 |
| 81 | EDUARDO D’AMICO | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 89 | PABLO ASTORT | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 0 |
| Total | 7 | 10 | 32 | 5 | 2 | 28 | 4 | 12 |
Video
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 01/12/2018 | 18:00 | Liga de Primavera 2018 | LP2018 Fecha 16 | 40' |


Coyotes