Coyotes
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
NS | GONZALO ANDRES GUTIERREZ (COY) | 1 | 0 | 0 | 0 | 0 | 33 | 1 | 0 |
6 | BRIAN SOLIMANO | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
10 | TOMAS SVERDLICK | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 1.30 |
15 | BELEN VITELLESCHI (COY) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | LEONARDO BULLON | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 4 |
22 | CARLOS SOLIMANO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Sergio Spatola | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
54 | Andres Pousadela | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
71 | PABLO VILLAR | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 1.30 |
81 | EDUARDO D’AMICO | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
89 | PABLO ASTORT | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
Total | 11 | 9 | 30 | 6 | 3 | 33 | 1 | 6.6 |
Akilez
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
2 | PABLO ARIEL FONTAN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Alejo Nuin | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
13 | ARIEL FAVOLE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | HUGO V. MACHIN | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 0 |
21 | FLAVIO BRESCIANI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Gaspar Martin (Aki) | 1 | 0 | 0 | 0 | 0 | 31 | 6 | 0 |
31 | JUAN PABLO FAVOLE | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
38 | CHRISTIAN ROMANO | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
65 | ANDRES SELF | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1.50 |
91 | GUILLERMO NUIN | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3 |
74 | GABRIEL GONZALEZ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 2 | 33 | 1 | 1 | 31 | 6 | 4.5 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
24/11/2018 | 20:30 | Liga de Primavera 2018 | LP2018 Fecha 15 | 40' |