Akilez
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
2 | PABLO ARIEL FONTAN | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
9 | Alejo Nuin | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
13 | ARIEL FAVOLE | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
19 | HUGO V. MACHIN | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 0 |
21 | FLAVIO BRESCIANI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Gaspar Martin (Aki) | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
35 | Leandro Luck | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
38 | CHRISTIAN ROMANO | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
65 | ANDRES SELF | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 2 |
74 | GABRIEL GONZALEZ | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
88 | Danilo Caruso | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
91 | GUILLERMO NUIN | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Total | 12 | 7 | 38 | 4 | 3 | 4 | 0 | 4 |
Mavericks
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
Leandro Bargados | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
NS | GONZALO ANDRES GUTIERREZ (Mav) | 1 | 0 | 0 | 0 | 0 | 38 | 4 | 0 |
NS | Juan Soria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DANIEL ALESSANDRI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Pablo Suarez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Mariano Galani | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
10 | WALTER ESEISA | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
11 | FERNANDO MARTINEZ DIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | DIEGO HILARIO TESTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | German Robledo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Ariel Barrio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 0 | 4 | 0 | 0 | 38 | 4 | 6 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
09/09/2018 | 16:00 | Liga de Primavera 2018 | LP2018 Fecha 6 | 40' |