Akilez
| # | Player | Puntos | Jugado | Shots | Goal | Ass | TR | GR | MIP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | PABLO ARIEL FONTAN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Gaspar Martin (Aki) | 0 | 1 | 0 | 0 | 0 | 20 | 1 | 0 |
| 31 | JUAN PABLO FAVOLE | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| 65 | ANDRES SELF | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 91 | GUILLERMO NUIN | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| 19 | HUGO V. MACHIN | 3 | 1 | 8 | 2 | 1 | 0 | 0 | 0 |
| 21 | FLAVIO BRESCIANI | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 2 |
| 35 | Leandro Luck | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 8 | 26 | 5 | 2 | 20 | 1 | 2 |
Misfits
| # | Player | Puntos | Jugado | Shots | Goal | Ass | TR | GR | MIP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Roberto Rodriguez | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | CONSUELO MARIN | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tomas Heredia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sebastian Palazzolo | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 |
| 23 | Andres Gutierrez (Mis) | 0 | 1 | 0 | 0 | 0 | 26 | 6 | 0 |
| 69 | Alan Franco Leone | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| 73 | LORELEIN FANTACONE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 87 | Oscar Lopez | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 2 | 8 | 20 | 1 | 1 | 26 | 6 | 0 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 10/03/2018 | 18:00 | Liga de Otoño 2018 | LO2018 Fecha 2 | 40' |


Misfits