Coyotes 20:00 Peru ALKALI
Results
Team | 1st | 2nd | 3rd | 4th | Outcome |
---|---|---|---|---|---|
Coyotes | 0 | 1 | 1 | 0 | Loss |
Peru ALKALI | 9 | 1 | 5 | 4 | Win |
Coyotes
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
NS | GONZALO ANDRES GUTIERREZ (COY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Canis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leandro Amaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Diego Ziegler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Ignacio Soler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Pedro Baeza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | IVAN MARANZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Pablo Ernesto Riera | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
14 | JUAN PABLO WYTRZES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | BELEN VITELLESCHI (COY) | 1 | 0 | 0 | 0 | 0 | 16 | 14 | 0 |
33 | AGUSTIN SACRAMENTO | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
81 | EDUARDO D’AMICO | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
89 | PABLO ASTORT | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 0 | 6 | 0 | 0 | 16 | 14 | 1.5 |
Peru ALKALI
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
NS | MARTIN LATTES | 1 | 4 | 6 | 3 | 1 | 0 | 0 | 0 |
Federico Jose Massoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Santos Moreno Quintana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eduardo Pieresko (Peru) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Pablo Schneider (ALK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mike Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Hernan Insua shanly | 1 | 9 | 5 | 4 | 5 | 0 | 0 | 0 |
13 | Francisco Lopardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Francisco Campodonico | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
19 | Andres Antico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Mateo Castro | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
65 | Ramiro Castro | 1 | 9 | 7 | 7 | 2 | 0 | 0 | 0 |
68 | Pablo Spezzi | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
69 | Mariano Casabal | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
75 | Sebastian Bustos | 1 | 3 | 5 | 2 | 1 | 0 | 0 | 0 |
98 | Felix Ruiz Moreno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 32 | 31 | 19 | 13 | 0 | 0 | 0 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
25/09/2016 | 20:00 | Liga de Primavera 2016 | LP2016 Fecha 7 | 40' |