Bears
| # | Player | Puntos | Jugado | Shots | Goal | Ass | TR | GR | MIP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NICOLAS SCHON (BEA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | MARIANO SAENZ (BEA) | 0 | 1 | 0 | 0 | 0 | 31 | 8 | 0 |
| 6 | BRIAN SOLIMANO | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| 10 | TOMAS SVERDLICK | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 1.5 |
| 19 | LEONARDO BULLON | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 22 | CARLOS SOLIMANO | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| 24 | JOHN MATTHEW LYNCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | KEVIN BUSSON | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 68 | JONATHAN WILLIAMS | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.5 |
| 71 | PABLO VILLAR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | TOMAS DURANONA | 5 | 1 | 10 | 4 | 1 | 0 | 0 | 0 |
| 98 | GERMAN ARANDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 9 | 26 | 8 | 3 | 31 | 8 | 4.5 |
Cowboys
| # | Player | Puntos | Jugado | Shots | Goal | Ass | TR | GR | MIP |
|---|---|---|---|---|---|---|---|---|---|
| 14 | LUCA GRANDINETTI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | MATIAS BOLTIANSKY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | LUCAS RIVERO (COW) | 0 | 1 | 0 | 0 | 0 | 29 | 9 | 0 |
| 10 | OWEN HAIEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MICHEL ESEISA | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1.5 |
| 11 | GUTIERREZ FLORENCIA (COW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | RODRIGO VILELA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | LUCAS CORDONE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | MANUEL ORDIOZOLA | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 19 | ERIK RIIS | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
| 23 | Gaspar Martin (COW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | FELIPE GUERRERO | 4 | 1 | 7 | 3 | 1 | 0 | 0 | 4.5 |
| Total | 8 | 11 | 15 | 7 | 1 | 29 | 9 | 7 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 11/09/2016 | 16:30 | Liga de Primavera 2016 | LP2016 Fecha 5 | 40' |


Cowboys