Peru ALKALI 20:00 Bears
Results
Team | 1st | 2nd | 3rd | 4th | Outcome |
---|---|---|---|---|---|
Peru ALKALI | 1 | 4 | 4 | 1 | Win |
Bears | — | 2 | — | — | Loss |
Peru ALKALI
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
12 | MARTIN LATTES | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1.5 |
22 | Santos Moreno Quintana | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
23 | Mike Harvey | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Hernan Insua shanly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Francisco Lopardo | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
20 | Francisco Campodonico | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
19 | Andres Antico | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 1.5 |
36 | Mateo Castro | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
24 | Ramiro Castro | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
75 | Mariano Casabal | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 1.5 |
13 | Sebastian Bustos | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
68 | Pablo Spezzi | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Total | 12 | 14 | 27 | 10 | 4 | 0 | 0 | 4.5 |
Bears
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
1 | NICOLAS SCHON (BEA) | 1 | 0 | 0 | 0 | 0 | 27 | 10 | 0 |
6 | BRIAN SOLIMANO | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
10 | TOMAS SVERDLICK | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
22 | CARLOS SOLIMANO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | KEVIN BUSSON | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
68 | JONATHAN WILLIAMS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
91 | TOMAS DURANONA | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
98 | GERMAN ARANDA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | PABLO VILLAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 1 | 8 | 0 | 1 | 27 | 10 | 0 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
28/08/2016 | 20:00 | Liga de Primavera 2016 | LP2016 Fecha 3 | 40' |