Bears 18:30 Peru ALKALI
Results
Team | 1st | 2nd | 3rd | 4th | Outcome |
---|---|---|---|---|---|
Bears | 1 | 1 | 0 | 3 | Loss |
Peru ALKALI | 1 | 0 | 2 | 3 | Win |
Bears
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
1 | MARIANO SAENZ (BEA) | 1 | 0 | 0 | 0 | 0 | 31 | 6 | 0 |
10 | TOMAS SVERDLICK | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
11 | Christian Stache | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
19 | LEONARDO BULLON | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
22 | CARLOS SOLIMANO | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
24 | JOHN MATTHEW LYNCH | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
64 | KEVIN BUSSON | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
68 | JONATHAN WILLIAMS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
88 | PABLO GENERA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | TOMAS DURANONA | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 1.5 |
98 | GERMAN ARANDA | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
Total | 11 | 9 | 20 | 5 | 4 | 31 | 6 | 1.5 |
Peru ALKALI
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
NS | MARTIN LATTES | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
NS | EZEQUIEL LOPEZ (PER) | 1 | 0 | 0 | 0 | 0 | 20 | 5 | 0 |
Santos Moreno Quintana | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Daniel Ortega | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
3 | Mike Harvey | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
11 | DICKY HAIEK | 1 | 5 | 7 | 4 | 1 | 0 | 0 | 0 |
12 | Hernan Insua shanly | 1 | 5 | 10 | 1 | 4 | 0 | 0 | 0 |
13 | Francisco Lopardo | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
13 | Francisco Campodonico | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 12 | 31 | 6 | 6 | 20 | 5 | 0 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
01/05/2016 | 18:30 | Liga de Otoño 2016 | LO2016 Fecha 8 | 40' |