Mother Puckers 20:00 Jauria
Results
Team | 1st | 2nd | 3rd | 4th | Outcome |
---|---|---|---|---|---|
Mother Puckers | 1 | 1 | 0 | 0 | Loss |
Jauria | 2 | 1 | 1 | 2 | Win |
Mother Puckers
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
#32 | JOAQUIN PORRO (SUI) | 1 | 0 | 0 | 0 | 0 | 11 | 3 | 0 |
ns | CRISTIAN JURCISIN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
NS | CRISTOBAL PEREZ PRADO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | GONZALO JAVIER AMAOLO LANATA (MOT-PUC) | 1 | 0 | 0 | 0 | 0 | 9 | 3 | 0 |
8 | IGNACIO SOTO | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
8 | MARTIN MENDEZ | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
14 | JUAN PABLO WYTRZES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | LEANA VILLAGRA | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
15 | GABRIEL DARIO GARCIA SALA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | JUAN MARTIN MARIOSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | AGUSTIN SACRAMENTO | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
69 | ROBERTO ALFREDO GARCIA SALA | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 3 |
73 | HERNAN GASTON GARCIA SALA | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 4.5 |
77 | FABIAN SILES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | KATHERINE LYNCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 4 | 19 | 2 | 2 | 20 | 6 | 15 |
Jauria
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
1 | LUCAS MARCOLONGO (JAU) | 1 | 0 | 0 | 0 | 0 | 20 | 2 | 0 |
1 | EDWAR FRANK PONS BESSIO (JAU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | GASTON VEGA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | MANUEL SOIZA PIÑEYRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | MANUEL MEYRELLES | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 4.5 |
19 | NICOLAS RIIS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
48 | FEDERICO VISO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Ramiro Parrado | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | AXEL GRIMALD | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.5 |
77 | FRANCO CINQUE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | GUIDO MARGOLONGO | 1 | 6 | 4 | 2 | 4 | 0 | 0 | 0 |
91 | ANDRES IANNICELLI | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
98 | FRANCO MARCOLONGO | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Total | 10 | 11 | 18 | 6 | 5 | 20 | 2 | 7.5 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
08/11/2015 | 20:00 | Liga de Primavera 2015 | LP2015 Fecha 11 | 40' |
Venue
Peru Beach |
---|