Akilez
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
Ns | MARCOS SELF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | RAUL ALBA (AKI) | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0 |
11 | FRANCISCO RABASEDAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ARIEL FAVOLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | HUGO V. MACHIN | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 1.5 |
21 | FLAVIO BRESCIANI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | JUAN PABLO FAVOLE | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
37 | JUAN IGNACIO MEDRANO ALLENDE | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
38 | CHRISTIAN ROMANO | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.5 |
65 | ANDRES SELF | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
74 | GABRIEL GONZALEZ | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.5 |
77 | FERNANDO ALEMAN (AKI) | 1 | 0 | 0 | 0 | 0 | 15 | 6 | 0 |
91 | GUILLERMO NUIN | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Total | 9 | 2 | 27 | 1 | 1 | 25 | 11 | 7.5 |
Draco
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
NS | JOSE ALVES PINHEIRO (DRA) | 1 | 0 | 0 | 0 | 0 | 24 | 1 | 0 |
ns | CHARLES SHEPPARD | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
ns | MARIANO PALEARI | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
NS | OLIVIER LUCE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | LUCAS RIVERO (DRA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | SEBASTIAN FIGUEROA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | MARTIN DIEHL | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1.5 |
21 | SERGIO GUSTAVO LOPEZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | RICARDO PAZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | GERMAN ZAPATA | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
25 | SILVESTRE CASAGRANDE | 1 | 3 | 5 | 1 | 2 | 0 | 0 | 0 |
56 | MAURICIO DOMINGUEZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | SEBASTIAN BARREIRO | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
77 | JUAN PATRICIO PEREZ BELLO | 1 | 4 | 7 | 2 | 2 | 0 | 0 | 1.5 |
81 | JEAN RAYMOND MAUGER | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
87 | ANTU NEHUEN GORTARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 16 | 22 | 11 | 5 | 24 | 1 | 3 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
08/11/2015 | 18:30 | Liga de Primavera 2015 | LP2015 Fecha 11 | 40' |
Venue
Peru Beach |
---|