Coyotes
| # | Player | Puntos | Jugado | Shots | Goal | Ass | TR | GR | MIP |
|---|---|---|---|---|---|---|---|---|---|
| NS | GONZALO ANDRES GUTIERREZ (COY) | 0 | 1 | 0 | 0 | 0 | 46 | 6 | 0 |
| DAVID SANTIBANEZ | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | |
| 6 | BRIAN SOLIMANO | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
| 8 | BAUTISTA GALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | IVAN MARANZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Pablo Ernesto Riera | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | BELEN VITELLESCHI (COY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | JOSE MARIA FABIANO | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | FELIPE SILVA | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 72 | FEDERICO STRIEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | SANTIAGO MARTINEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | EDUARDO D’AMICO | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | JONATHAN ASTORT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | PABLO ASTORT | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 90 | DIEGO NAVARRE | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 10 | 16 | 1 | 1 | 46 | 6 | 3 |
Jauria
| # | Player | Puntos | Jugado | Shots | Goal | Ass | TR | GR | MIP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUCAS MARCOLONGO (JAU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | EDWAR FRANK PONS BESSIO (JAU) | 0 | 1 | 0 | 0 | 0 | 16 | 1 | 0 |
| 7 | GASTON VEGA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MANUEL SOIZA PIÑEYRO | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 0 |
| 9 | MANUEL MEYRELLES | 2 | 1 | 7 | 2 | 0 | 0 | 0 | 0 |
| 19 | NICOLAS RIIS | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 48 | FEDERICO VISO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Ramiro Parrado | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 69 | AXEL GRIMALD | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 77 | FRANCO CINQUE | 2 | 1 | 8 | 2 | 0 | 0 | 0 | 0 |
| 88 | GUIDO MARGOLONGO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | ANDRES IANNICELLI | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 0 |
| 98 | FRANCO MARCOLONGO | 2 | 1 | 8 | 1 | 1 | 0 | 0 | 0 |
| Total | 10 | 9 | 47 | 6 | 4 | 16 | 1 | 0 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 04/10/2015 | 18:30 | Liga de Primavera 2015 | LP2015 Fecha 7 | 40' |
Venue
| Peru Beach |
|---|


Jauria