Jauria 17:00 Peru ALKALI
Results
Team | 1st | 2nd | 3rd | 4th | Outcome |
---|---|---|---|---|---|
Jauria | 2 | 1 | 3 | 3 | Win |
Peru ALKALI | 1 | 1 | 1 | 2 | Loss |
Jauria
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
1 | LUCAS MARCOLONGO (JAU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | EDWAR FRANK PONS BESSIO (JAU) | 1 | 0 | 0 | 0 | 0 | 20 | 5 | 0 |
7 | GASTON VEGA | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 1.5 |
8 | MANUEL SOIZA PIÑEYRO | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
9 | MANUEL MEYRELLES | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
19 | NICOLAS RIIS | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
48 | FEDERICO VISO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Ramiro Parrado | 1 | 2 | 6 | 1 | 1 | 0 | 0 | 1.5 |
69 | AXEL GRIMALD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | FRANCO CINQUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | GUIDO MARGOLONGO | 1 | 4 | 10 | 4 | 0 | 0 | 0 | 1.5 |
91 | ANDRES IANNICELLI | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
98 | FRANCO MARCOLONGO | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 1.5 |
Total | 9 | 15 | 36 | 9 | 6 | 20 | 5 | 6 |
Peru ALKALI
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
NS | MARTIN LATTES | 1 | 5 | 9 | 4 | 1 | 0 | 0 | 3 |
FLORENCIA GUTIERREZ (PER) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NS | EZEQUIEL LOPEZ (PER) | 1 | 0 | 0 | 0 | 0 | 36 | 9 | 0 |
1 | MARCELO JAVIER BOBBIO (OZO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | GONZALO MOSQUEDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | GUILLERMINA ROSITO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
11 | DICKY HAIEK | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
17 | RAMON ARANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | ROBERTO VILLAGRA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | JUAN MANDAYO | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 4.5 |
24 | FRANCISCO PETERSEN | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.5 |
25 | GUSTAVO BONOMO | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
27 | MARIA AGUSTINA SIERRA DE GIACOMO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 7 | 20 | 5 | 2 | 36 | 9 | 10.5 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
20/09/2015 | 17:00 | Liga de Primavera 2015 | LP2015 Fecha 5 | 40' |
Venue
Peru Beach |
---|