Mother Puckers 20:00 Peru ALKALI
Results
Team | 1st | 2nd | 3rd | 4th | Outcome |
---|---|---|---|---|---|
Mother Puckers | — | 3 | 3 | 3 | Win |
Peru ALKALI | 4 | 1 | 1 | — | Loss |
Mother Puckers
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
#32 | JOAQUIN PORRO (SUI) | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
7 | CRISTIAN JURCISIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | GONZALO JAVIER AMAOLO LANATA (MOT-PUC) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
8 | IGNACIO SOTO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | MARTIN MENDEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | LEANA VILLAGRA | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
17 | GABRIEL DARIO GARCIA SALA | 1 | 3 | 12 | 2 | 1 | 0 | 0 | 0 |
20 | JUAN MARTIN MARIOSA | 1 | 3 | 11 | 3 | 0 | 0 | 0 | 1.5 |
6 | AGUSTIN SACRAMENTO | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
12 | ROBERTO ALFREDO GARCIA SALA | 1 | 2 | 7 | 2 | 0 | 0 | 0 | 1.5 |
4 | HERNAN GASTON GARCIA SALA | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
77 | FABIAN SILES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | KATHERINE LYNCH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NS | CRISTOBAL PEREZ PRADO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 11 | 40 | 9 | 2 | 0 | 6 | 3 |
Peru ALKALI
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
29 | MARTIN LATTES | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
FLORENCIA GUTIERREZ (PER) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NS | EZEQUIEL LOPEZ (PER) | 1 | 0 | 0 | 0 | 0 | 44 | 9 | 0 |
8 | GONZALO MOSQUEDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | OWEN HAIEK | 1 | 4 | 12 | 3 | 1 | 0 | 0 | 1.5 |
65 | DICKY HAIEK | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 1.5 |
21 | RAMON ARANA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | ROBERTO VILLAGRA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
22 | JUAN MANDAYO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | FRANCISCO PETERSEN | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 10 |
56 | GUSTAVO BONOMO | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1.5 |
27 | MARIA AGUSTINA SIERRA DE GIACOMO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 9 | 26 | 6 | 3 | 44 | 9 | 16 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
05/09/2015 | 20:00 | Liga de Primavera 2015 | LP2015 Fecha 3 | 40' |
Venue
Peru Beach |
---|