Mother Puckers
20:00
Coyotes
20:00
CoyotesResults
| Team | 1st | 2nd | 3rd | 4th | Outcome |
|---|---|---|---|---|---|
| Mother Puckers | 5 | 0 | 0 | 5 | Win |
| Coyotes | 3 | 0 | 1 | 1 | Loss |
Mother Puckers
| # | Player | Puntos | Jugado | Shots | Goal | Ass | TR | GR | MIP |
|---|---|---|---|---|---|---|---|---|---|
| #32 | JOAQUIN PORRO (SUI) | 0 | 1 | 0 | 0 | 0 | 16 | 5 | 0 |
| 69 | ROBERTO ALFREDO GARCIA SALA | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 3.5 |
| 97 | KATHERINE LYNCH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | IGNACIO SOTO | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | MARTIN MENDEZ | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | GABRIEL DARIO GARCIA SALA | 5 | 1 | 10 | 4 | 1 | 0 | 0 | 1.5 |
| 15 | LEANA VILLAGRA | 5 | 1 | 6 | 2 | 3 | 0 | 0 | 0 |
| Total | 15 | 7 | 22 | 9 | 6 | 16 | 5 | 6.5 |
Coyotes
| # | Player | Puntos | Jugado | Shots | Goal | Ass | TR | GR | MIP |
|---|---|---|---|---|---|---|---|---|---|
| NS | GONZALO ANDRES GUTIERREZ (COY) | 0 | 1 | 0 | 0 | 0 | 13 | 5 | 0 |
| DAVID SANTIBANEZ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | BRIAN SOLIMANO | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 8 | BAUTISTA GALL | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 1.5 |
| 12 | Pablo Ernesto Riera | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| 1 | BELEN VITELLESCHI (COY) | 0 | 1 | 0 | 0 | 0 | 12 | 5 | 0 |
| 22 | JOSE MARIA FABIANO | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | FEDERICO STRIEN | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 81 | EDUARDO D’AMICO | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 89 | PABLO ASTORT | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 90 | DIEGO NAVARRE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.5 |
| Total | 7 | 11 | 16 | 5 | 2 | 25 | 10 | 4.5 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 22/08/2015 | 20:00 | Liga de Primavera 2015 | LP2015 Fecha 1 | 40' |
Venue
| Peru Beach |
|---|
