Coyotes
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
Ns | OMAR BENITEZ | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
6 | BRIAN SOLIMANO | 1 | 4 | 11 | 4 | 0 | 0 | 0 | 0 |
10 | TOMAS SVERDLICK | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
19 | LEONARDO BULLON | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 |
22 | CARLOS SOLIMANO | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
32 | Edwar Pons (Coy) | 1 | 0 | 0 | 0 | 0 | 11 | 1 | 0 |
71 | PABLO VILLAR | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
81 | EDUARDO D’AMICO | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
89 | PABLO ASTORT | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
Total | 9 | 9 | 40 | 5 | 4 | 11 | 1 | 2 |
CAR
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
NS | LISANDRO JOSÉ BUSTOS WILDE | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
R. MELERO | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
1 | VAL GOJAN (CAR) | 1 | 0 | 0 | 0 | 0 | 40 | 5 | 0 |
11 | HECTOR SANCHEZ | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
20 | Villagra Juan Cruz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
26 | Juan Pablo Cordoba | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
35 | Manuel Muñoz Poveda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
88 | VALENTINO CERVINI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Facundo Martín Deslarmes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ALMAT KUSAINOV | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Total | 10 | 1 | 11 | 1 | 0 | 40 | 5 | 6 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
15/03/2025 | 14:00 | Liga de Otoño 2025 | LO2025 Fecha 3 | 40' |
Venue
Peru Beach Roller Hockey Arena |
---|
![]() ![]() ![]() ![]() ![]() ![]() Leaflet Map data © OpenStreetMap contributors |
Manuel A. Aguirre 1202, Acassuso, Buenos Aires, Argentina |