FLYERS
| # | Player | Puntos | Jugado | Shots | Goal | Ass | TR | GR | MIP |
|---|---|---|---|---|---|---|---|---|---|
| Augusto Copello (FLY) | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 7 | Victor Stolyarov | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| 8 | Sebastián Diaz | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Emilio Mendez Paz | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | Luis R. Mogollon | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | ROBERTO VILLAGRA | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| 54 | Siargei Haroshka | 4 | 1 | 3 | 2 | 2 | 0 | 0 | 0 |
| 92 | Arnaldo Cristaldo | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 2 |
| 97 | FRANCISCO MORENO | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 99 | Martin Lee | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Mateo Murias (DIK) | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | |
| Total | 19 | 11 | 16 | 10 | 9 | 10 | 2 | 2 |
Draco
| # | Player | Puntos | Jugado | Shots | Goal | Ass | TR | GR | MIP |
|---|---|---|---|---|---|---|---|---|---|
| John DOYLE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 8 | Julian Martin Perrone Sibilia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Matias Damian Perrone Sibilia | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 15 | SEBASTIAN FIGUEROA | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 68 | SEBASTIAN BARREIRO | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Total | 3 | 5 | 10 | 2 | 1 | 0 | 0 | 2 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 05/11/2023 | 19:30 | Liga de Primavera 2023 | LP2023 Fecha 12 | 40' |


Draco