Pant
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
NS | CRISTOBAL PEREZ PRADO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | CHRISTIAN BOIX MANSILLA | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 6 |
7 | FACUNDO VADRA | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 0 |
10 | Lionel San Millan | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
19 | Constantino Boix | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | GUSTAVO SCHVARTZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | IVÁN SHENDERA | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
24 | SEBASTIAN IGNACIO ROMERO MAC DONOUGH | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
29 | MARTÍN BAEZA | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
31 | FEDERICO FERNANDEZ (PAN) | 1 | 0 | 0 | 0 | 0 | 25 | 8 | 0 |
77 | AGUSTIN CLARET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Guido Belli | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
97 | FEDERICO MASSUT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Total | 13 | 4 | 22 | 2 | 2 | 25 | 8 | 10 |
Shar
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
6 | Alfredo Massimino | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
9 | Luciano Amadeo | 1 | 2 | 8 | 2 | 0 | 0 | 0 | 0 |
12 | Hernan Insua shanly | 1 | 3 | 5 | 3 | 0 | 0 | 0 | 4 |
19 | Andres Antico | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 2 |
29 | NICOLAS SCHON (SHA) | 1 | 0 | 0 | 0 | 0 | 22 | 2 | 2 |
57 | Francisco Campodonico | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Ramiro Castro | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 2 |
92 | Arnaldo Cristaldo | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Juan Macardel | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | |
Total | 9 | 12 | 25 | 8 | 4 | 22 | 2 | 16 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
29/10/2023 | 17:30 | Liga de Primavera 2023 | LP2023 Fecha 11 | 40' |