Coyotes
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
NS | GONZALO ANDRES GUTIERREZ (COY) | 1 | 0 | 0 | 0 | 0 | 30 | 3 | 0 |
NS | HUGO GUARNERI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | BRIAN SOLIMANO | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2 |
10 | TOMAS SVERDLICK | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
22 | CARLOS SOLIMANO | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
71 | PABLO VILLAR | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
81 | EDUARDO D’AMICO | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
89 | PABLO ASTORT | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 2 | 16 | 1 | 1 | 30 | 3 | 6 |
Black
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
00 | CRISTIAN RAZZETTI (BMAM) | 1 | 0 | 0 | 0 | 0 | 9 | 1 | 0 |
08 | Franco Cerrutti | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
9 | LEANDRO SMRIGLIO | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
11 | GIANLUCA GUIDONI | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
14 | Martin Fernandez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | NESTOR SANTORO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | AUGUSTO ROSALES (BMAM) | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
34 | Sebastian Vilar | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
42 | ADRIAN MUCCILLI | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
47 | Marcos Gonzalez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Alvaro Bustos | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 0 |
85 | Alberto Rossetti | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
91 | YAIR TORREDEMERT | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
98 | MARIANO ALDAZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 5 | 30 | 3 | 2 | 16 | 1 | 2 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
18/03/2023 | 14:00 | Liga de Otoño 2023 | LO2023 Fecha 3 | 40' |