Peru Gators HA 20:15 FLYERS
Results
Team | 1st | 2nd | OT | Outcome |
---|---|---|---|---|
Peru Gators HA | 3 | 2 | 0 | Overtime loss |
FLYERS | 4 | 1 | 1 | Overtime Win |
Peru Gators HA
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
MATIAS PEREZ PASTORINO | 1 | 3 | 6 | 1 | 2 | 0 | 0 | 2 | |
Franco Sabogal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1 | Francisco Garcia (GatHA) | 1 | 0 | 0 | 0 | 0 | 10 | 6 | 0 |
2 | Roberto Rodriguez | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
9 | Santiago Barbieri | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | OWEN HAIEK | 1 | 5 | 14 | 4 | 1 | 0 | 0 | 2 |
Total | 6 | 9 | 23 | 5 | 4 | 10 | 6 | 4 |
FLYERS
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
Augusto Copello (FLY) | 1 | 0 | 0 | 0 | 0 | 22 | 5 | 0 | |
Patrick Gebert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Eduardo Marinelli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Emilio Mendez Paz | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
17 | Luis R. Mogollon | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
20 | ROBERTO VILLAGRA | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
43 | Martin Granara | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
92 | Arnaldo Cristaldo | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
97 | FRANCISCO MORENO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Martin Lee | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 10 | 9 | 10 | 6 | 3 | 22 | 5 | 2 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
05/03/2023 | 20:15 | Liga de Otoño 2023 | LO2023 Fecha 1 | 0' |
Venue
Peru Beach Roller Hockey Arena |
---|
Leaflet Map data © OpenStreetMap contributors |
Manuel A. Aguirre 1202, Acassuso, Buenos Aires, Argentina |