FLYERS 15:30 Peru Gators Jr
Results
Team | 1st | 2nd | 3rd | 4th | Outcome |
---|---|---|---|---|---|
FLYERS | 0 | 1 | 4 | 2 | Win |
Peru Gators Jr | 1 | 1 | 0 | 1 | Loss |
FLYERS
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
Augusto Copello (FLY) | 1 | 0 | 0 | 0 | 0 | 15 | 3 | 0 | |
Patrick Gebert | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | |
6 | Eduardo Marinelli | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1.5 |
10 | Emilio Mendez Paz | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
11 | DICKY HAIEK | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.5 |
17 | Luis R. Mogollon | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.5 |
20 | ROBERTO VILLAGRA | 1 | 2 | 6 | 1 | 1 | 0 | 0 | 0 |
43 | Martin Granara | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Juan Carlos Giuliodoro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Arnaldo Cristaldo | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
88 | Yanina Lutteral (DIKL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | FRANCISCO MORENO | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
99 | Martin Lee | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 10 | 32 | 7 | 3 | 15 | 3 | 7.5 |
Peru Gators Jr
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
MATIAS PEREZ PASTORINO | 1 | 3 | 6 | 3 | 0 | 0 | 0 | 1.5 | |
1 | Francisco Garcia (GatHA) | 1 | 0 | 0 | 0 | 0 | 32 | 7 | 0 |
5 | Agustin Giuliodoro | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
9 | Ana Viboud | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
12 | Nicolas Sedran | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
34 | Ignacio Mastracchio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
93 | Federico Lombraña Tomasino | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 4 | 14 | 3 | 1 | 32 | 7 | 3 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
27/11/2022 | 15:30 | Liga de Primavera 2022 | LP2022 Fecha 15 | 0' |