Peru Gators Jr 13:00 FLYERS
Results
Team | 1st | 2nd | 3rd | 4th | Outcome |
---|---|---|---|---|---|
Peru Gators Jr | 0 | 0 | 2 | 1 | Loss |
FLYERS | 0 | 2 | 1 | 2 | Win |
Peru Gators Jr
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
FRANCO GUOLI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MATIAS PEREZ PASTORINO | 1 | 2 | 9 | 1 | 1 | 0 | 0 | 0 | |
Franco Sabogal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Delfina Fattore | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Gabriel Suez (Gat Jr) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
1 | Francisco Garcia (GatHA) | 1 | 21 | 0 | 0 | 21 | 5 | 0 | 0 |
04 | Lara Garcia | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
5 | Agustin Giuliodoro | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 0 |
9 | Ana Viboud | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Nicolas Sedran | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
34 | Ignacio Mastracchio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Federico Lombraña Tomasino | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 26 | 30 | 3 | 23 | 6 | 0 | 0 |
FLYERS
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
Augusto Copello (FLY) | 1 | 0 | 0 | 0 | 0 | 32 | 3 | 0 | |
Patrick Gebert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Eduardo Marinelli | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Emilio Mendez Paz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | DICKY HAIEK | 1 | 2 | 7 | 2 | 0 | 0 | 0 | 0 |
17 | Luis R. Mogollon | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
20 | ROBERTO VILLAGRA | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
43 | Martin Granara | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
88 | Arnaldo Cristaldo | 1 | 2 | 7 | 1 | 1 | 0 | 0 | 0 |
97 | FRANCISCO MORENO | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
99 | Martin Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 8 | 21 | 5 | 3 | 32 | 3 | 2 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
26/11/2022 | 13:00 | Liga de Primavera 2022 | LP2022 Fecha 15 | 0' |