Akilez
| # | Player | Puntos | Jugado | Shots | Goal | Ass | TR | GR | MIP |
|---|---|---|---|---|---|---|---|---|---|
| Ns | OMAR BENITEZ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ns | MARCOS SELF | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 2 |
| 10 | WALTER ESEISA | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 13 | DIEGO HILARIO TESTA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | HUGO V. MACHIN | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | FLAVIO BRESCIANI | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 31 | JUAN PABLO FAVOLE | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 89 | Guido Belli | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 8 | 14 | 2 | 1 | 0 | 0 | 6 |
FLYERS
| # | Player | Puntos | Jugado | Shots | Goal | Ass | TR | GR | MIP |
|---|---|---|---|---|---|---|---|---|---|
| Augusto Copello (FLY) | 0 | 1 | 0 | 0 | 0 | 14 | 2 | 0 | |
| Patrick Gebert | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Eduardo Marinelli | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 4 |
| 10 | Emilio Mendez Paz | 3 | 1 | 5 | 3 | 0 | 0 | 0 | 2 |
| 11 | DICKY HAIEK | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 17 | Luis R. Mogollon | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | ROBERTO VILLAGRA | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| 43 | Martin Granara | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 74 | Juan Carlos Giuliodoro | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Arnaldo Cristaldo | 4 | 1 | 8 | 2 | 2 | 0 | 0 | 0 |
| 99 | Martin Lee | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Total | 12 | 11 | 30 | 8 | 4 | 14 | 2 | 10 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 12/11/2022 | 13:00 | Liga de Primavera 2022 | LP2022 Fecha 14 | 0' |


FLYERS