Coyotes
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
NS | GONZALO ANDRES GUTIERREZ (COY) | 1 | 0 | 0 | 0 | 0 | 40 | 4 | 0 |
6 | BRIAN SOLIMANO | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 2 |
10 | Alejandro Pipman | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
22 | CARLOS SOLIMANO | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
27 | Sergio Spatola | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
54 | Andres Pousadela | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | PABLO VILLAR | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
77 | FABIAN SILES | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
89 | PABLO ASTORT | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 3 | 31 | 2 | 1 | 40 | 4 | 6 |
Akilez
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
Fernando Cambas | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Ns | OMAR BENITEZ | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Ns | MARCOS SELF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | WALTER ESEISA | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
13 | ARIEL FAVOLE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | DIEGO HILARIO TESTA | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
19 | HUGO V. MACHIN | 1 | 2 | 7 | 2 | 0 | 0 | 0 | 0 |
21 | FLAVIO BRESCIANI | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
52 | SEBASTIAN BARCIA | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
65 | ANDRES SELF | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
73 | Esteban Guevara | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
74 | GABRIEL GONZALEZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Guido Belli | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 2 |
Total | 13 | 7 | 40 | 4 | 3 | 0 | 0 | 6 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
10/09/2022 | 16:00 | Liga de Primavera 2022 | LP2022 Fecha 6 | 0' |