Peru Gators Jr
18:00
FLYERS
18:00
FLYERSResults
| Team | 1st | 2nd | Outcome |
|---|---|---|---|
| Peru Gators Jr | 2 | 1 | Win |
| FLYERS | 1 | 0 | Loss |
Peru Gators Jr
| # | Player | Puntos | Jugado | Shots | Goal | Ass | TR | GR | MIP |
|---|---|---|---|---|---|---|---|---|---|
| Malena Anahi Peralta | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| FRANCO GUOLI | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| MATIAS PEREZ PASTORINO | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | |
| 1 | Francisco Garcia (GatHA) | 0 | 1 | 0 | 0 | 0 | 14 | 1 | 0 |
| 9 | Ana Viboud | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nicolas Sedran | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| 93 | Federico Lombraña Tomasino | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| Franco Sabogal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Delfina Fattore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Lola Lopez Toucedo | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 5 | 10 | 12 | 3 | 2 | 14 | 1 | 10 |
FLYERS
| # | Player | Puntos | Jugado | Shots | Goal | Ass | TR | GR | MIP |
|---|---|---|---|---|---|---|---|---|---|
| Augusto Copello (FLY) | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Patrick Gebert | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Eduardo Marinelli | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Emilio Mendez Paz | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 11 | DICKY HAIEK | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Luis R. Mogollon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 20 | ROBERTO VILLAGRA | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 43 | Martin Granara | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 88 | Arnaldo Cristaldo | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 88 | Yanina BISTROWYTS (DIKL) | 0 | 1 | 0 | 0 | 0 | 12 | 3 | 0 |
| 99 | Martin Lee | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 11 | 14 | 1 | 0 | 12 | 3 | 2 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 30/07/2022 | 18:00 | Liga de Primavera 2022 | LP2022 Fecha 1 | 0' |
