Akilez
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
13 | ARIEL FAVOLE | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
21 | FLAVIO BRESCIANI | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
23 | Gaspar Martin (Aki) | 1 | 0 | 0 | 0 | 0 | 21 | 3 | 0 |
31 | JUAN PABLO FAVOLE | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 |
35 | Leandro Luck | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
65 | ANDRES SELF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | GABRIEL GONZALEZ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
91 | GUILLERMO NUIN | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
19 | HUGO V. MACHIN | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 0 |
Total | 9 | 4 | 22 | 3 | 1 | 21 | 3 | 6 |
FLYERS
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
Hernan Hervier | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Augusto Copello (FLY) | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | |
Patrick Gebert | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
10 | Emilio Mendez Paz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | ROBERTO VILLAGRA | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
25 | Juan Pedro Moretti | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 2 |
43 | Martin Granara | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
74 | Juan Carlos Giuliodoro | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
88 | Yanina Lutteral (DIKL) | 1 | 0 | 0 | 0 | 0 | 13 | 3 | 0 |
89 | Cesar Mendoza | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
97 | FRANCISCO MORENO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 7 | 21 | 4 | 3 | 13 | 3 | 8 |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
07/03/2020 | 16:00 | Liga de Otoño 2020 | LO2020 Fecha 2 | vs | 40' |