Peru Gators HA 16:30 Coyotes
Results
Team | 1st | 2nd | 3rd | 4th | Outcome |
---|---|---|---|---|---|
Peru Gators HA | 1 | 0 | 1 | 2 | Win |
Coyotes | 1 | 1 | 0 | 0 | Loss |
Peru Gators HA
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
Agusto Copello (Gat) | 1 | 0 | 0 | 0 | 0 | 33 | 2 | 0 | |
Daniel Ortega | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 1.5 | |
MATIAS PEREZ PASTORINO | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
7 | ANDREA BARRIONUEVO | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
11 | DICKY HAIEK | 1 | 2 | 11 | 0 | 2 | 0 | 0 | 0 |
17 | RAMON ARANA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | LEONEL FOGLIA | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
24 | FRANCISCO PETERSEN | 1 | 2 | 12 | 2 | 0 | 0 | 0 | 0 |
Total | 8 | 7 | 43 | 4 | 3 | 33 | 2 | 1.5 |
Coyotes
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
NS | GONZALO ANDRES GUTIERREZ (COY) | 1 | 0 | 0 | 0 | 0 | 43 | 4 | 0 |
6 | BRIAN SOLIMANO | 1 | 1 | 14 | 1 | 0 | 0 | 0 | 0 |
19 | LEONARDO BULLON | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1.3 |
22 | CARLOS SOLIMANO | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
27 | Sergio Spatola | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
64 | KEVIN BUSSON | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1.5 |
71 | PABLO VILLAR | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
81 | EDUARDO D’AMICO | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
89 | PABLO ASTORT | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.5 |
Total | 9 | 4 | 33 | 2 | 2 | 43 | 4 | 4.3 |
Video
https://www.facebook.com/larollerhockey/videos/2926193144076377/Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
10/11/2019 | 16:30 | Liga de Primavera 2019 | LP2019 Fecha 13 | 40' |