Peru Gators HA 17:30 Coyotes
Results
Team | 1st | 2nd | 3rd | 4th | Outcome |
---|---|---|---|---|---|
Peru Gators HA | 0 | 0 | 2 | 0 | Win |
Coyotes | 0 | 0 | 1 | 0 | Loss |
Peru Gators HA
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
Agusto Copello (Gat) | 1 | 0 | 0 | 0 | 0 | 27 | 1 | 0 | |
Juan Pablo Matarraz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Ortega | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 1.5 | |
MATIAS PEREZ PASTORINO | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
7 | ANDREA BARRIONUEVO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | DICKY HAIEK | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.5 |
17 | RAMON ARANA | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
23 | LEONEL FOGLIA | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
24 | FRANCISCO PETERSEN | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 3 | 20 | 2 | 1 | 27 | 1 | 3 |
Coyotes
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
NS | GONZALO ANDRES GUTIERREZ (COY) | 1 | 0 | 0 | 0 | 0 | 20 | 2 | 0 |
6 | BRIAN SOLIMANO | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
15 | BELEN VITELLESCHI (COY) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | CARLOS SOLIMANO | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
27 | Sergio Spatola | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
64 | KEVIN BUSSON | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.5 |
71 | PABLO VILLAR | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1.5 |
81 | EDUARDO D’AMICO | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
89 | PABLO ASTORT | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
19 | LEONARDO BULLON | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 3 |
Total | 10 | 2 | 27 | 1 | 1 | 20 | 2 | 6 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
26/10/2019 | 17:30 | Liga de Primavera 2019 | LP2019 Fecha 11 | 40' |