Metropolis
15:30
FLYERS
15:30
FLYERSResults
| Team | 1st | 2nd | Outcome |
|---|---|---|---|
| Metropolis | 6 | 4 | Win |
| FLYERS | 1 | 2 | Loss |
Metropolis
| # | Player | Puntos | Jugado | Shots | Goal | Ass | TR | GR | MIP |
|---|---|---|---|---|---|---|---|---|---|
| Paz Saini | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Abril Bendinelli | 5 | 1 | 6 | 4 | 1 | 0 | 0 | 2 |
| 15 | LEANA VILLAGRA | 6 | 1 | 7 | 3 | 3 | 0 | 0 | 0 |
| 21 | ORNELA CARUSO | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 0 |
| 22 | GUADALUPE RODRIGUEZ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | BELEN URBANEJA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | MILA LUTTERAL | 5 | 1 | 2 | 2 | 3 | 0 | 0 | 0 |
| 33 | Sofia Conti (Metro) | 0 | 1 | 0 | 0 | 0 | 16 | 3 | 0 |
| Total | 19 | 8 | 20 | 10 | 9 | 16 | 3 | 2 |
FLYERS
| # | Player | Puntos | Jugado | Shots | Goal | Ass | TR | GR | MIP |
|---|---|---|---|---|---|---|---|---|---|
| Hernan Hervier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Patrick Gebert | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Augusto Copello (FLY) | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 13 | MARIANELA SANTERO | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Juan Pedro Moretti | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 43 | Martin Granara | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 74 | Juan Carlos Giuliodoro | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| 88 | Yanina BISTROWYTS (DIKL) | 0 | 1 | 0 | 0 | 0 | 20 | 10 | 0 |
| 97 | FRANCISCO MORENO | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 9 | 16 | 3 | 2 | 20 | 10 | 2 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 26/10/2019 | 15:30 | Liga de Primavera 2019 | LP2019 Fecha 11 | 40' |
