Tabla Hombres A – LP2023
| Pos | Team | GP | W | L | Tie | OT W | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peru Gators HA | 8 | 7 | 1 | 0 | 0 | 21 | 41 | 23 | 18 |
| 2 | Pat | 8 | 5 | 2 | 1 | 0 | 16 | 43 | 29 | 14 |
| 3 | CABR | 8 | 4 | 3 | 1 | 0 | 13 | 31 | 25 | 6 |
| 4 | ACEMHH | 8 | 4 | 4 | 0 | 0 | 12 | 24 | 21 | 3 |
| 5 | Gauch | 9 | 3 | 4 | 1 | 1 | 12 | 38 | 38 | 0 |
| 6 | Draco | 8 | 3 | 4 | 1 | 0 | 10 | 20 | 27 | -7 |
| 7 | Peru Gators Jr | 8 | 3 | 5 | 0 | 0 | 9 | 28 | 31 | -3 |
| 8 | FLYERS | 9 | 2 | 4 | 2 | 0 | 9 | 42 | 59 | -17 |
| 9 | Metropolis | 8 | 2 | 6 | 0 | 0 | 6 | 19 | 33 | -14 |









