TABLAS DE POSICIONES LIGA DE PRIMAVERA 2016
Hombres A
Hombres B
Pos | Team | GP | W | L | Tie | OT W | PTS | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Metropolis | 7 | 5 | 1 | 0 | 1 | 17 | 21 | 12 | 9 | 5-1-0-0-1 | W1 |
2 | Peru Gators HA | 7 | 5 | 2 | 0 | 0 | 15 | 41 | 20 | 21 | 5-2-0-0-0 | L1 |
3 | Black Owls | 7 | 5 | 2 | 0 | 0 | 15 | 25 | 18 | 7 | 5-2-0-0-0 | W5 |
4 | Fenix | 7 | 4 | 3 | 0 | 0 | 12 | 17 | 14 | 3 | 4-3-0-0-0 | W2 |
5 | Legion | 7 | 3 | 3 | 0 | 0 | 10 | 14 | 22 | -8 | 3-3-0-1-0 | W2 |
6 | Akelarroz | 7 | 3 | 4 | 0 | 0 | 9 | 19 | 19 | 0 | 3-4-0-0-0 | W1 |
7 | Badfish H | 7 | 2 | 5 | 0 | 0 | 6 | 24 | 23 | 1 | 2-5-0-0-0 | L3 |
8 | Mixture | 7 | 0 | 7 | 0 | 0 | 0 | 8 | 41 | -33 | 0-7-0-0-0 | L7 |
Mujeres A
Pos | Team | GP | W | L | Tie | OT W | PTS | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kodiaks | 6 | 6 | 0 | 0 | 0 | 18 | 26 | 6 | 20 | 6-0-0-0-0 | W6 |
2 | Thunder | 6 | 4 | 2 | 0 | 0 | 12 | 14 | 5 | 9 | 4-2-0-0-0 | W4 |
3 | Tango M | 6 | 4 | 2 | 0 | 0 | 12 | 14 | 9 | 5 | 4-2-0-0-0 | L1 |
4 | Sudestada | 6 | 2 | 3 | 1 | 0 | 7 | 7 | 10 | -3 | 2-3-1-0-0 | W1 |
5 | Comanches | 6 | 2 | 3 | 1 | 0 | 7 | 9 | 13 | -4 | 2-3-1-0-0 | W1 |
6 | AloJawaii (ex Th. Naranja) | 6 | 2 | 4 | 0 | 0 | 6 | 11 | 15 | -4 | 2-4-0-0-0 | L2 |
7 | Calamardas | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 24 | -23 | 0-6-0-0-0 | L6 |
Mujeres B
Pos | Team | GP | W | L | Tie | OT W | PTS | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Catamargion | 10 | 7 | 1 | 1 | 1 | 24 | 31 | 12 | 19 | 7-1-1-0-1 | W3 |
2 | Badfish | 10 | 6 | 2 | 1 | 1 | 21 | 22 | 6 | 16 | 6-2-1-0-1 | W3 |
3 | Morrigan | 10 | 6 | 3 | 0 | 0 | 19 | 23 | 13 | 10 | 6-3-0-1-0 | L1 |
4 | Sudestada East | 10 | 6 | 3 | 0 | 0 | 19 | 20 | 12 | 8 | 6-3-0-1-0 | L1 |
5 | Blackbirds | 10 | 1 | 8 | 1 | 0 | 4 | 7 | 35 | -28 | 1-8-1-0-0 | L3 |