Draco
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
NS | JOSE ALVES PINHEIRO (DRA) | 1 | 0 | 1 | 0 | 0 | 27 | 1 | 0 |
ns | CHARLES SHEPPARD | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
ns | MARIANO PALEARI | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.5 |
NS | OLIVIER LUCE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | LUCAS RIVERO (DRA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | SEBASTIAN FIGUEROA | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1.5 |
20 | MARTIN DIEHL | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1.5 |
21 | SERGIO GUSTAVO LOPEZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | RICARDO PAZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | GERMAN ZAPATA | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
25 | SILVESTRE CASAGRANDE | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 1.5 |
56 | MAURICIO DOMINGUEZ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
68 | SEBASTIAN BARREIRO | 1 | 3 | 6 | 1 | 2 | 0 | 0 | 0 |
77 | JUAN PATRICIO PEREZ BELLO | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
81 | JEAN RAYMOND MAUGER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | ANTU NEHUEN GORTARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 13 | 29 | 9 | 4 | 27 | 1 | 7.5 |
Coyotes
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
NS | GONZALO ANDRES GUTIERREZ (COY) | 1 | 0 | 0 | 0 | 0 | 30 | 9 | 0 |
DAVID SANTIBANEZ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
6 | BRIAN SOLIMANO | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
8 | BAUTISTA GALL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | IVAN MARANZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Pablo Ernesto Riera | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.5 |
15 | BELEN VITELLESCHI (COY) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | JOSE MARIA FABIANO | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
56 | FELIPE SILVA | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.5 |
72 | FEDERICO STRIEN | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
80 | SANTIAGO MARTINEZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | EDUARDO D’AMICO | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
88 | JONATHAN ASTORT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | PABLO ASTORT | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
90 | DIEGO NAVARRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 1 | 25 | 1 | 0 | 30 | 9 | 7.5 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
01/11/2015 | 19:30 | Liga de Primavera 2015 | LP2015 Fecha 10 | 40' |
Venue
Peru Beach |
---|