Akilez 18:30 Peru ALKALI
Results
Team | 1st | 2nd | 3rd | 4th | Outcome |
---|---|---|---|---|---|
Akilez | 1 | 4 | 1 | 0 | Loss |
Peru ALKALI | 0 | 3 | 2 | 6 | Win |
Akilez
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
88 | MARCOS SELF | 1 | 2 | 7 | 0 | 2 | 0 | 0 | 1.5 |
11 | FRANCISCO RABASEDAS | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
13 | ARIEL FAVOLE | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
19 | HUGO V. MACHIN | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
37 | JUAN IGNACIO MEDRANO ALLENDE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
38 | CHRISTIAN ROMANO | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
65 | ANDRES SELF | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
74 | GABRIEL GONZALEZ | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
77 | FERNANDO ALEMAN (AKI) | 1 | 0 | 0 | 0 | 0 | 41 | 11 | 0 |
91 | GUILLERMO NUIN | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Total | 10 | 9 | 33 | 6 | 3 | 41 | 11 | 1.5 |
Peru ALKALI
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
75 | MARTIN LATTES | 1 | 5 | 6 | 3 | 2 | 0 | 0 | 0 |
10 | OWEN HAIEK | 1 | 6 | 8 | 1 | 5 | 0 | 0 | 3 |
11 | DICKY HAIEK | 1 | 5 | 10 | 3 | 2 | 0 | 0 | 0 |
2 | ROBERTO VILLAGRA | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 0 |
1 | JUAN MANDAYO | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
8 | FRANCISCO PETERSEN | 1 | 3 | 9 | 3 | 0 | 0 | 0 | 0 |
Total | 6 | 21 | 41 | 11 | 10 | 0 | 0 | 3 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
23/08/2015 | 18:30 | Liga de Primavera 2015 | LP2015 Fecha 1 | 40' |
Venue
Peru Beach |
---|