Draco – LO2016
| Player | Jugado | Shots | Goal | Ass | Pts | TR | Saves | GR | SV% | MIP | % Ef |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Ortega | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Pablo Martinez Diaz (Dra) | 4 | 0 | 0 | 0 | 0 | 92 | 69 | 23 | 75.00 | 1.5 | 0.00 |
| Santos Moreno Quintana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| LUCAS RIVERO (DRA) | 2 | 0 | 0 | 0 | 0 | 9 | 8 | 1 | 88.89 | 0 | 0.00 |
| Matias Collado | 21 | 35 | 4 | 5 | 9 | 0 | -1 | 1 | 0.00 | 15 | 11.43 |
| Francisco Lopardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| SEBASTIAN FIGUEROA | 15 | 36 | 4 | 5 | 9 | 0 | 0 | 0 | 0.00 | 7.5 | 11.11 |
| Raul Alba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| MARTIN DIEHL | 10 | 41 | 7 | 1 | 8 | 0 | 0 | 0 | 0.00 | 15.5 | 17.07 |
| SERGIO GUSTAVO LOPEZ | 13 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 4.5 | 6.67 |
| RICARDO PAZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| GERMAN ZAPATA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Francisco Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| SILVESTRE CASAGRANDE | 11 | 53 | 6 | 4 | 10 | 0 | 0 | 0 | 0.00 | 4.5 | 11.32 |
| GUSTAVO SAN SEBASTIAN | 14 | 59 | 12 | 8 | 20 | 0 | 0 | 0 | 0.00 | 15 | 20.34 |
| MAURICIO DOMINGUEZ | 10 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1.5 | 0.00 |
| SEBASTIAN BARREIRO | 13 | 27 | 5 | 1 | 6 | 0 | 0 | 0 | 0.00 | 4 | 18.52 |
| MARIANO PALEARI | 15 | 33 | 3 | 2 | 5 | 0 | 0 | 0 | 0.00 | 12 | 9.09 |
| JUAN PATRICIO PEREZ BELLO | 10 | 35 | 7 | 1 | 8 | 0 | -3 | 3 | 0.00 | 10 | 20.00 |
| Mariano Galani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| JEAN RAYMOND MAUGER | 10 | 14 | 0 | 0 | 0 | 0 | -5 | 5 | 0.00 | 15 | 0.00 |
| ANTU NEHUEN GORTARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| JUAN SUBURU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| JOSE ALVES PINHEIRO (DRA) | 11 | 0 | 0 | 0 | 0 | 290 | 264 | 26 | 91.03 | 0 | 0.00 |
| OLIVIER LUCE | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| CHARLES SHEPPARD | 10 | 18 | 8 | 4 | 12 | 0 | 0 | 0 | 0.00 | 3 | 44.44 |
