Coyotes
| # | Player | Puntos | Jugado | Shots | Goal | Ass | TR | GR | MIP |
|---|---|---|---|---|---|---|---|---|---|
| NS | GONZALO ANDRES GUTIERREZ (COY) | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 |
| DAVID SANTIBANEZ | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 6 | BRIAN SOLIMANO | 3 | 1 | 9 | 3 | 0 | 0 | 0 | 0 |
| 8 | BAUTISTA GALL | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| 8 | IVAN MARANZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Pablo Ernesto Riera | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
| 15 | BELEN VITELLESCHI (COY) | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 0 |
| 22 | JOSE MARIA FABIANO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | FELIPE SILVA | 4 | 1 | 4 | 2 | 2 | 0 | 0 | 0 |
| 72 | FEDERICO STRIEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | SANTIAGO MARTINEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | EDUARDO D’AMICO | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| 88 | JONATHAN ASTORT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | PABLO ASTORT | 4 | 1 | 8 | 4 | 0 | 0 | 0 | 0 |
| 90 | DIEGO NAVARRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 23 | 9 | 29 | 13 | 10 | 16 | 1 | 0 |
Akilez
| # | Player | Puntos | Jugado | Shots | Goal | Ass | TR | GR | MIP |
|---|---|---|---|---|---|---|---|---|---|
| Ns | MARCOS SELF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | RAUL ALBA (AKI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | FRANCISCO RABASEDAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | ARIEL FAVOLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | HUGO V. MACHIN | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 21 | FLAVIO BRESCIANI | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | JUAN PABLO FAVOLE | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| 37 | JUAN IGNACIO MEDRANO ALLENDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | CHRISTIAN ROMANO | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 65 | ANDRES SELF | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 74 | GABRIEL GONZALEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | FERNANDO ALEMAN (AKI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | GUILLERMO NUIN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 6 | 16 | 1 | 1 | 0 | 0 | 0 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 15/11/2015 | 16:00 | Liga de Primavera 2015 | LP2015 Fecha 12 | 40' |
Venue
| Peru Beach |
|---|


Akilez