Peru Gators Jr 19:00 Coyotes
Results
Team | 1st | 2nd | 3rd | 4th | Outcome |
---|---|---|---|---|---|
Peru Gators Jr | 2 | 0 | 3 | 2 | Win |
Coyotes | 1 | 1 | 1 | 1 | Loss |
Peru Gators Jr
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
MATIAS PEREZ PASTORINO | 1 | 5 | 9 | 5 | 0 | 0 | 0 | 0 | |
FRANCO GUOLI | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | |
Agusto Copello (Gat) | 1 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | |
1 | Francisco Garcia (GatHA) | 1 | 0 | 0 | 0 | 0 | 8 | 22 | 0 |
5 | Agustin Giuliodoro | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 1.5 |
9 | Ana Viboud | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
11 | DICKY HAIEK | 1 | 3 | 5 | 1 | 2 | 0 | 0 | 0 |
Total | 7 | 11 | 24 | 7 | 4 | 18 | 24 | 4.5 |
Coyotes
# | Player | Jugado | Puntos | Shots | Goal | Ass | TR | GR | MIP |
---|---|---|---|---|---|---|---|---|---|
6 | BRIAN SOLIMANO | 1 | 4 | 10 | 4 | 0 | 0 | 0 | 0 |
8 | Matias Dragun | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | CARLOS SOLIMANO | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
71 | PABLO VILLAR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
88 | JONATHAN ASTORT | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.5 |
89 | PABLO ASTORT | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Total | 6 | 6 | 18 | 4 | 2 | 0 | 0 | 1.5 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
18/12/2021 | 19:00 | Liga de Primavera 2021 | LP2021 Fecha 14 | 0' |